| Year | Milestone |
| 1996 | Establishment |
| 1997 | Construction Complete |
| 1998 | Soft opening |
| 1999 | Grand Opening of Dokki Branch |
| 2000 | Phaco Technology |
| 2001 | Full Integrated Investigation Unit |
| 2002 | Full Integrated Laboratory |
| 2003 | Roxy Branch Opening |
| 2004 | Specialized Clinical Pharmacy |
| 2005 | |
| 2006 | Fayoum Branch Opening |
| 2007 | The latest Medical Information System |
| 2008 | Contracts with over 200 entity |
| 2009 | Opening of Children Branch |
| 2010 | Our team became over 500 employees |
| 2011 | Damietta Branch Opening |
| 2012 | |
| 2013 | FEMTO LASIK Technology |
| 2014 | Luxor Branch Opening |
| 2015 | Obtained the JCI Certificate |
| 2016 | Qena Branch Opening |